DESCRIPTION |
DUE DATE |
DP (LEVELS 3-10) |
XCEL (ALL) |
|---|---|---|---|
USAG Fee (Independent Purchase at USAGYM.org) | 06/15/2026 | $74 | $25 | $74 | $25 |
Competition Leotard | 06/15/2026 | $210 | $210 |
Warm-Up Jacket | 06/15/2026 | $52 | $52 |
Warm-Up Pants | 06/15/2026 | $39 | $39 |
Team Photo (Individual Photos NOT Included) | 06/15/2026 | $30 | $30 |
Team Book Bag (Independent Purchase) | --- | ~$70 | ~$70 |
Hair Bow | 06/15/2026 | $19.99 | $19.99 |
DESCRIPTION |
DUE DATE |
DP L7-10 & X P/D/SA |
DP L3-6 |
X B/S/G |
|---|---|---|---|---|
1st Installment | 6/15/2026 | $250 | $220 | $145 |
2nd Installment | 7/15/2026 | $250 | $220 | $145 |
3rd Installment | 8/15/2026 | $250 | $220 | $145 |
4th Installment | 9/15/2026 | $250 | $220 | $145 |
5th Installment | 10/15/2026 | $250 | $220 | $145 |
DESCRIPTION |
DUE DATE |
DP L7-10 & X P/D/SA |
DP L3-6 |
X B/S/G |
|---|---|---|---|---|
1st Installment | 11/15/2026 | $225 | $215 | $175 |
2nd Installment | 12/15/2026 | $225 | $215 | $175 |
3rd Installment | 1/15/2027 | $225 | $215 | $175 |
4th Installment | 2/15/2027 | $225 | --- | --- |
LEVEL |
FEE |
|---|---|
Level 7-9 | $350.00/flat rate per month |
Level 4-5 | $325.00/flat rate per month |
Level 3 | $245.00/flat rate per month |
Xcel Platinum/Diamond/Sapphire | $325.00/flat rate per month |
Xcel Gold | $250.00/flat rate per month |
Xcel Silver | $240.00/flat rate per month |
Xcel Bronze | $230.00/flat rate per month |
Training Team | $190.00/flat rate per month |