Apple Blossom Fest 2025 Gymnast Results
All-Around & Event Scores for All 426 Gymnasts, Across 8 Sessions. STG Gymnasts Are Highlighted.
Sessions
- Session 1 · Xcel Bronze JrApril 12, 2025 · 8AM
- Session 2 · Xcel Bronze SrApril 12, 2025 · 11AM
- Session 3 · Level 3April 12, 2025 · 2PM
- Session 4 · Level 4April 12, 2025 · 5:30PM
- Session 5 · Xcel Silver JrApril 13, 2025 · 8AM
- Session 6 · Xcel Silver SrApril 13, 2025 · 11AM
- Session 7 · Xcel GoldApril 13, 2025 · 2PM
- Session 8 · Xcel P/D/SAApril 13, 2025 · 5:30PM
How to Read the Table
Place is the all-around finish within each division. The small number after each event score is that event's place; "T" means tied.
42 STG Gymnasts Are Shaded Gold.
Results
Search by Gymnast or Gym, or Narrow by Session, Level & Division. Tap a Column Heading to Sort.
| Gymnast | Place | Gym | Session | Level | Division | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wrenly Lowe | 1 | Paragon | 1 | Xcel Bronze | Jr A | 9.725 2 | 9.850 1 | 9.675 1 | 9.800 1 | 39.050 |
| Felicity Beiswenger | 2 | Paragon | 1 | Xcel Bronze | Jr A | 9.500 3 | 9.725 2 | 9.225 5 | 9.500 3 | 37.950 |
| Louisa Shirey | 3 | Gym America | 1 | Xcel Bronze | Jr A | 9.300 6 | 9.375 5 | 9.400 3 | 9.475 4 | 37.550 |
| Jacey Ward | 4 | Galax Gymnastics | 1 | Xcel Bronze | Jr A | 9.350 5 | 9.500 3 | 9.025 9 | 9.650 2 | 37.525 |
| Raya Rickman | 5 | Novaks | 1 | Xcel Bronze | Jr A | 9.000 8 | 9.450 4 | 9.650 2 | 9.400 5 | 37.500 |
| Taylor Brown | 6 | TWA | 1 | Xcel Bronze | Jr A | 9.750 1 | 9.350 6 | 9.200 6T | 9.000 10 | 37.300 |
| Giuliana Scotto | 7 | Dulles | 1 | Xcel Bronze | Jr A | 9.400 4 | 9.075 8 | 8.900 11T | 8.800 11T | 36.175 |
| Aspen Talley | 8 | STG | 1 | Xcel Bronze | Jr A | 8.900 9 | 8.425 13 | 9.300 4 | 9.125 7 | 35.750 |
| Aliah Farquhar | 9 | STG | 1 | Xcel Bronze | Jr A | 8.800 10T | 9.050 9 | 9.000 10 | 8.800 11T | 35.650 |
| Quincy Cliett | 10 | STG | 1 | Xcel Bronze | Jr A | 8.800 10T | 9.100 7 | 9.200 6T | 8.500 14 | 35.600 |
| Collette Feldman | 11 | STG | 1 | Xcel Bronze | Jr A | 9.025 7 | 8.675 11 | 8.675 13 | 9.075 8 | 35.450 |
| Ela Vazquez | 12 | STG | 1 | Xcel Bronze | Jr A | 8.700 12 | 8.150 14 | 9.075 8 | 9.200 6 | 35.125 |
| Kinley Grafton | 13 | TWA | 1 | Xcel Bronze | Jr A | 8.625 13 | 8.650 12 | 8.600 14 | 9.050 9 | 34.925 |
| Sophia Gore | 14 | STG | 1 | Xcel Bronze | Jr A | 7.350 14 | 8.850 10 | 8.900 11T | 8.725 13 | 33.825 |
| Lillyanna Forby | 1 | Paragon | 1 | Xcel Bronze | Jr B | 9.125 7 | 9.675 1 | 9.450 6 | 9.800 1 | 38.050 |
| Anna Grace MacLaird | 1 | Paragon | 1 | Xcel Bronze | Jr B | 9.625 1 | 9.500 2T | 9.625 2T | 9.300 8 | 38.050 |
| Kailani Edmonson | 3 | Gym America | 1 | Xcel Bronze | Jr B | 9.550 3 | 9.150 8 | 9.650 1 | 9.650 2 | 38.000 |
| Tru Henley | 4 | Galax Gymnastics | 1 | Xcel Bronze | Jr B | 9.600 2 | 9.375 4 | 9.600 4 | 9.325 7 | 37.900 |
| Laina Lambert | 5 | NMG | 1 | Xcel Bronze | Jr B | 9.225 6 | 9.500 2T | 9.625 2T | 9.425 6 | 37.775 |
| Ella Frye | 6 | TWA | 1 | Xcel Bronze | Jr B | 9.000 9 | 9.275 5 | 9.150 8 | 9.525 4T | 36.950 |
| Eliza Stumbaugh | 7 | Novaks | 1 | Xcel Bronze | Jr B | 9.375 5 | 9.225 7 | 9.425 7 | 8.875 11 | 36.900 |
| Lillian Hardesty | 8 | TWA | 1 | Xcel Bronze | Jr B | 9.400 4 | 9.250 6 | 8.700 12 | 9.150 9 | 36.500 |
| Ishika Bhoot | 9 | Gym America | 1 | Xcel Bronze | Jr B | 8.900 10 | 8.500 11 | 9.525 5 | 9.550 3 | 36.475 |
| Marlee Dennis | 10 | STG | 1 | Xcel Bronze | Jr B | 9.075 8 | 8.925 9 | 8.775 11 | 9.125 10 | 35.900 |
| Gabi Amaral | 11 | Dulles | 1 | Xcel Bronze | Jr B | 8.050 11 | 8.650 10 | 8.850 10 | 8.675 12 | 34.225 |
| Jocelyn Simmons | 12 | Galax Gymnastics | 1 | Xcel Bronze | Jr B | 7.100 12 | 7.950 12 | 9.000 9 | 9.525 4T | 33.575 |
| Kaya Poelns | 1 | Paragon | 1 | Xcel Bronze | Jr C | 9.800 1 | 9.625 3T | 9.400 5 | 9.725 1 | 38.550 |
| Autumn Coon | 2 | Paragon | 1 | Xcel Bronze | Jr C | 9.550 4T | 9.900 1 | 9.575 2 | 9.500 5 | 38.525 |
| Teigan Whitehead | 3 | Novaks | 1 | Xcel Bronze | Jr C | 9.550 4T | 9.675 2 | 9.450 4 | 9.650 2T | 38.325 |
| Lilli Vass | 4 | Galax Gymnastics | 1 | Xcel Bronze | Jr C | 9.625 2 | 9.250 7 | 9.550 3 | 9.650 2T | 38.075 |
| Harper Springer | 5 | Paragon | 1 | Xcel Bronze | Jr C | 9.500 6 | 9.625 3T | 9.000 10 | 9.600 4 | 37.725 |
| Riley Viars | 6 | Galax Gymnastics | 1 | Xcel Bronze | Jr C | 9.575 3 | 8.875 10T | 9.375 6 | 9.300 9 | 37.125 |
| Violet Heiston | 7 | NMG | 1 | Xcel Bronze | Jr C | 8.850 9 | 9.350 5T | 9.650 1 | 9.200 10T | 37.050 |
| Emma Boyer | 8 | Galax Gymnastics | 1 | Xcel Bronze | Jr C | 9.000 8 | 9.350 5T | 8.925 11 | 9.425 6 | 36.700 |
| Cecilia Lambert | 9 | Ring | 1 | Xcel Bronze | Jr C | 8.800 10 | 8.800 12 | 9.300 7 | 9.375 8 | 36.275 |
| Carly Guynn | 10 | Galax Gymnastics | 1 | Xcel Bronze | Jr C | 9.175 7 | 8.925 9 | 8.725 12 | 9.400 7 | 36.225 |
| Charley Pahira | 11 | Dulles | 1 | Xcel Bronze | Jr C | 8.200 12 | 9.075 8 | 9.275 8 | 9.200 10T | 35.750 |
| Embrie Roe | 12 | Dulles | 1 | Xcel Bronze | Jr C | 8.775 11 | 8.875 10T | 9.250 9 | 8.825 12 | 35.725 |
| Grace Fink | 1 | Paragon | 1 | Xcel Bronze | Jr D | 9.750 1 | 9.900 1 | 9.600 3T | 9.775 1 | 39.025 |
| Peyton McKee | 2 | Paragon | 1 | Xcel Bronze | Jr D | 9.725 2T | 9.875 2 | 9.600 3T | 9.700 2 | 38.900 |
| Cristina Reyes | 3 | Galax Gymnastics | 1 | Xcel Bronze | Jr D | 9.600 6 | 9.400 6T | 9.700 1 | 9.600 4T | 38.300 |
| Clara Hume | 4 | Novaks | 1 | Xcel Bronze | Jr D | 9.725 2T | 9.400 6T | 9.500 5T | 9.425 10 | 38.050 |
| Cataleya Heredia | 5 | Novaks | 1 | Xcel Bronze | Jr D | 9.650 5 | 9.275 11 | 9.450 7 | 9.525 8 | 37.900 |
| Hailyn Walker | 6 | Galax Gymnastics | 1 | Xcel Bronze | Jr D | 9.200 8 | 9.575 4T | 9.500 5T | 9.600 4T | 37.875 |
| Ramsey Aplicano | 7 | Novaks | 1 | Xcel Bronze | Jr D | 9.450 7 | 9.200 12 | 9.625 2 | 9.450 9 | 37.725 |
| Brynn Poe | 8 | Paragon | 1 | Xcel Bronze | Jr D | 9.050 9 | 9.575 4T | 9.300 10 | 9.575 6 | 37.500 |
| Joselyn Loayza | 9 | Dulles | 1 | Xcel Bronze | Jr D | 9.700 4 | 9.325 10 | 9.350 8T | 9.025 14 | 37.400 |
| Evelyn Quesenberry | 10 | Dynamic | 1 | Xcel Bronze | Jr D | 8.850 10 | 9.675 3 | 9.350 8T | 9.100 12 | 36.975 |
| Lumen Anstrom | 11 | Gym America | 1 | Xcel Bronze | Jr D | 8.775 11 | 9.375 8T | 9.200 11 | 9.550 7 | 36.900 |
| Cora Brown | 12 | BOOM Kidz | 1 | Xcel Bronze | Jr D | 8.600 14 | 9.125 14 | 9.125 12 | 9.000 15 | 35.850 |
| Leah Libeau | 13 | Dynamic | 1 | Xcel Bronze | Jr D | 8.500 15 | 9.150 13 | 9.100 13 | 9.075 13 | 35.825 |
| Vivienne Dileo | 14 | Gym America | 1 | Xcel Bronze | Jr D | 8.725 12 | 9.375 8T | 8.050 16 | 9.650 3 | 35.800 |
| Cora Pfluge | 14 | TWA | 1 | Xcel Bronze | Jr D | 8.650 13 | 9.025 15 | 8.850 15 | 9.275 11 | 35.800 |
| Genesis Caballero Benitez | 16 | BOOM Kidz | 1 | Xcel Bronze | Jr D | 8.300 16 | 6.650 16 | 8.900 14 | 8.900 16 | 32.750 |
| Hope Scheible | 1 | Paragon | 2 | Xcel Bronze | Sr A | 9.650 1T | 9.925 1 | 9.700 2 | 9.750 2 | 39.025 |
| Madeline Thrift | 2 | Novaks | 2 | Xcel Bronze | Sr A | 9.650 1T | 9.625 5 | 9.800 1 | 9.700 4 | 38.775 |
| Averie Burke | 3 | Paragon | 2 | Xcel Bronze | Sr A | 8.875 12 | 9.900 2 | 9.650 3 | 9.800 1 | 38.225 |
| Zoey Peralta | 4 | Paragon | 2 | Xcel Bronze | Sr A | 9.100 7 | 9.750 3 | 9.550 6 | 9.550 7T | 37.950 |
| Grace Bonilla | 4 | Gym America | 2 | Xcel Bronze | Sr A | 9.600 3 | 9.350 9 | 9.475 8 | 9.525 10 | 37.950 |
| Carmen Simmons | 6 | Novaks | 2 | Xcel Bronze | Sr A | 9.425 4T | 9.650 4 | 9.400 12 | 9.400 12 | 37.875 |
| Luna Llamas | 7 | Galax Gymnastics | 2 | Xcel Bronze | Sr A | 9.425 4T | 8.900 12 | 9.575 5 | 9.725 3 | 37.625 |
| Adalyn Carter | 8 | Galax Gymnastics | 2 | Xcel Bronze | Sr A | 9.225 6 | 9.375 8 | 9.350 13 | 9.600 5 | 37.550 |
| Oliva Naquin | 9 | Gym America | 2 | Xcel Bronze | Sr A | 9.075 8 | 9.250 10 | 9.600 4 | 9.575 6 | 37.500 |
| Lexi Tullia | 10 | Gym America | 2 | Xcel Bronze | Sr A | 9.000 11 | 9.425 7 | 9.500 7 | 9.550 7T | 37.475 |
| Lily Paradise | 11 | NMG | 2 | Xcel Bronze | Sr A | 9.050 9T | 9.500 6 | 9.425 10T | 9.425 11 | 37.400 |
| Addisyn Showalter | 12 | NMG | 2 | Xcel Bronze | Sr A | 9.050 9T | 9.050 11 | 9.100 14 | 9.550 7T | 36.750 |
| Celeste Kemple | 13 | Novaks | 2 | Xcel Bronze | Sr A | 8.850 13 | 8.500 13 | 9.450 9 | 8.875 14 | 35.675 |
| Chloe Boorman | 14 | BOOM Kidz | 2 | Xcel Bronze | Sr A | 8.450 14 | 7.350 14 | 9.425 10T | 9.250 13 | 34.475 |
| Caiden HIll | 1 | Novaks | 2 | Xcel Bronze | Sr B | 9.700 2 | 9.550 4T | 9.750 1 | 9.550 3T | 38.550 |
| London McGuire | 2 | Paragon | 2 | Xcel Bronze | Sr B | 9.150 10 | 9.850 1 | 9.500 6T | 9.875 1 | 38.375 |
| Kamila Shukurova | 3 | Novaks | 2 | Xcel Bronze | Sr B | 9.575 3 | 9.550 4T | 9.675 3 | 9.500 6 | 38.300 |
| Gaby Hernandez-Sardinas | 4 | Dulles | 2 | Xcel Bronze | Sr B | 9.850 1 | 9.300 9 | 9.575 4T | 9.525 5 | 38.250 |
| Alivia Ashby | 5 | Dynamic | 2 | Xcel Bronze | Sr B | 9.250 6T | 9.525 6T | 9.700 2 | 9.650 2 | 38.125 |
| Myah Garibay | 6 | Novaks | 2 | Xcel Bronze | Sr B | 9.500 4 | 9.600 3 | 9.400 9 | 9.450 8T | 37.950 |
| Olivia Ward | 7 | NMG | 2 | Xcel Bronze | Sr B | 9.250 6T | 9.150 11 | 9.450 8 | 9.475 7 | 37.325 |
| Caity Mann | 8 | Gym America | 2 | Xcel Bronze | Sr B | 9.375 5 | 9.225 10 | 9.500 6T | 9.150 13 | 37.250 |
| Piper Lambert | 9 | NMG | 2 | Xcel Bronze | Sr B | 8.950 12 | 9.525 6T | 9.375 10 | 9.375 11 | 37.225 |
| Charlotte Nagy | 10 | Paragon | 2 | Xcel Bronze | Sr B | 8.700 13 | 9.775 2 | 9.575 4T | 9.075 14 | 37.125 |
| Seanna Creech | 11 | Paragon | 2 | Xcel Bronze | Sr B | 9.025 11 | 8.950 12 | 9.250 11 | 9.550 3T | 36.775 |
| Kindall Liller | 12 | BOOM Kidz | 2 | Xcel Bronze | Sr B | 9.225 9 | 9.375 8 | 8.750 13T | 9.400 10 | 36.750 |
| Emerson Guzek | 13 | BOOM Kidz | 2 | Xcel Bronze | Sr B | 8.475 14 | 8.150 13 | 9.100 12 | 9.450 8T | 35.175 |
| Melanie Ellis | 14 | BOOM Kidz | 2 | Xcel Bronze | Sr B | 9.250 6T | 7.200 14 | 8.750 13T | 9.250 12 | 34.450 |
| Arianna Harvey | 1 | Novaks | 2 | Xcel Bronze | Sr C | 9.500 2 | 9.775 1 | 9.450 5 | 9.525 5 | 38.250 |
| Samara Sloss | 2 | Novaks | 2 | Xcel Bronze | Sr C | 9.250 3T | 9.450 2 | 9.675 1T | 9.575 3 | 37.950 |
| Laura Keiter | 3 | TWA | 2 | Xcel Bronze | Sr C | 9.575 1 | 9.000 8 | 9.600 4 | 9.725 1 | 37.900 |
| Joanna Edward | 4 | Novaks | 2 | Xcel Bronze | Sr C | 9.250 3T | 9.200 5 | 9.675 1T | 9.550 4 | 37.675 |
| London Westervelt | 5 | Ring | 2 | Xcel Bronze | Sr C | 9.250 3T | 9.125 7 | 9.175 10 | 9.425 7 | 36.975 |
| Naina Bhoot | 6 | Gym America | 2 | Xcel Bronze | Sr C | 8.950 6T | 8.875 10 | 9.650 3 | 9.450 6 | 36.925 |
| Zoe Canty | 7 | Novaks | 2 | Xcel Bronze | Sr C | 8.950 6T | 9.175 6 | 9.425 6 | 9.350 8T | 36.900 |
| Savannah Penton | 8 | Ring | 2 | Xcel Bronze | Sr C | 8.700 10 | 8.950 9 | 9.400 7 | 9.625 2 | 36.675 |
| Siana Khalsa | 9 | Dulles | 2 | Xcel Bronze | Sr C | 8.950 6T | 9.425 3 | 8.825 11 | 9.350 8T | 36.550 |
| Scarlett Brinks | 10 | Dynamic | 2 | Xcel Bronze | Sr C | 8.875 9 | 8.775 11 | 9.300 8 | 8.950 10 | 35.900 |
| Autumn Kelso | 11 | Dynamic | 2 | Xcel Bronze | Sr C | 8.600 11 | 9.275 4 | 9.250 9 | 8.750 11 | 35.875 |
| Arya Corbin | 1 | Novaks | 2 | Xcel Bronze | Sr D | 9.575 4T | 9.675 2T | 9.550 8 | 9.675 2 | 38.475 |
| MacLaine Cox | 2 | Novaks | 2 | Xcel Bronze | Sr D | 9.275 10 | 9.900 1 | 9.575 6T | 9.625 3 | 38.375 |
| Leah Keiter | 2 | TWA | 2 | Xcel Bronze | Sr D | 9.650 2T | 9.525 7 | 9.675 2 | 9.525 7T | 38.375 |
| Charlie VanderWaal | 4 | Novaks | 2 | Xcel Bronze | Sr D | 9.650 2T | 9.375 8 | 9.600 3T | 9.600 4T | 38.225 |
| Chimamanda Obasi | 5 | Novaks | 2 | Xcel Bronze | Sr D | 9.375 8 | 9.575 5T | 9.600 3T | 9.550 6 | 38.100 |
| Ashlyn Huff | 6 | TWA | 2 | Xcel Bronze | Sr D | 9.675 1 | 9.300 10 | 9.325 10T | 9.600 4T | 37.900 |
| Evee Smith | 7 | Galax Gymnastics | 2 | Xcel Bronze | Sr D | 9.425 7 | 9.150 12 | 9.575 6T | 9.700 1 | 37.850 |
| Samridhi Nandy | 8 | Gym America | 2 | Xcel Bronze | Sr D | 9.150 11 | 9.575 5T | 9.600 3T | 9.450 10T | 37.775 |
| Emily Stoutenburgh | 9 | Novaks | 2 | Xcel Bronze | Sr D | 9.000 13 | 9.600 4 | 9.700 1 | 9.450 10T | 37.750 |
| Julia McCall | 10 | Dulles | 2 | Xcel Bronze | Sr D | 9.300 9 | 9.350 9 | 9.350 9 | 9.475 9 | 37.475 |
| Sara Collogan | 11 | Ring | 2 | Xcel Bronze | Sr D | 9.475 6 | 9.250 11 | 9.300 12 | 9.375 14 | 37.400 |
| Fern Dillard | 12 | Galax Gymnastics | 2 | Xcel Bronze | Sr D | 9.025 12 | 9.675 2T | 9.100 13 | 9.450 10T | 37.250 |
| Avery Ward | 13 | NMG | 2 | Xcel Bronze | Sr D | 8.925 14 | 8.700 14 | 9.325 10T | 9.525 7T | 36.475 |
| Brooklyn Onufrey | 14 | BOOM Kidz | 2 | Xcel Bronze | Sr D | 7.900 15 | 9.075 13 | 9.000 14 | 9.275 15 | 35.250 |
| Franklyn Klaus | 15 | Ring | 2 | Xcel Bronze | Sr D | 9.575 4T | 7.000 15 | 8.950 15 | 9.400 13 | 34.925 |
| Charlotte Valrey | 1 | World Class | 3 | Level 3 | Jr A | 9.600 2T | 9.100 6 | 9.400 1 | 9.700 1 | 37.800 |
| Annabelle Raborn | 2 | World Class | 3 | Level 3 | Jr A | 9.700 1 | 9.425 3 | 9.100 6 | 9.550 2T | 37.775 |
| Olivia Parks | 3 | World Class | 3 | Level 3 | Jr A | 9.100 11 | 9.400 4 | 9.325 2 | 9.550 2T | 37.375 |
| Macklynn Steele | 4 | World Class | 3 | Level 3 | Jr A | 9.600 2T | 9.525 1 | 8.800 8 | 9.250 6 | 37.175 |
| Ryleigh Kaptein | 5 | Novaks | 3 | Level 3 | Jr A | 9.425 7 | 9.325 5 | 9.175 5 | 9.000 9 | 36.925 |
| Camryn Eppard | 6 | Classics | 3 | Level 3 | Jr A | 9.475 6 | 9.025 7T | 9.300 3 | 9.100 8 | 36.900 |
| Laila Smith | 7 | World Class | 3 | Level 3 | Jr A | 9.600 2T | 9.025 7T | 8.550 10 | 9.500 4 | 36.675 |
| Eva Banks | 8 | World Class | 3 | Level 3 | Jr A | 9.350 8 | 9.000 9 | 8.750 9 | 9.200 7 | 36.300 |
| Norah Edmondson | 9 | Galax Gymnastics | 3 | Level 3 | Jr A | 9.250 9 | 8.250 12 | 9.225 4 | 9.400 5 | 36.125 |
| Maeve Ptachick | 10 | World Class | 3 | Level 3 | Jr A | 9.500 5 | 9.475 2 | 8.400 11 | 8.675 11 | 36.050 |
| Syncere Thomas | 11 | World Class | 3 | Level 3 | Jr A | 9.200 10 | 8.775 10 | 9.050 7 | 8.850 10 | 35.875 |
| Reagan Smith | 12 | World Class | 3 | Level 3 | Jr A | 8.700 12 | 8.700 11 | 8.300 12 | 8.650 12 | 34.350 |
| Kyla Johnson | 1 | World Class | 3 | Level 3 | Jr B | 9.625 1 | 9.050 3 | 9.525 1T | 9.575 1 | 37.775 |
| A'Zuri Lockley-Smith | 2 | World Class | 3 | Level 3 | Jr B | 9.475 4 | 8.825 6 | 9.425 3 | 9.450 2 | 37.175 |
| Carter Sachs | 3 | World Class | 3 | Level 3 | Jr B | 9.525 3 | 9.175 1 | 9.175 5T | 9.025 8T | 36.900 |
| Lily Piepkorn | 4 | Gym America | 3 | Level 3 | Jr B | 9.200 8 | 8.950 4 | 9.250 4 | 9.275 3 | 36.675 |
| Scarlett Recto | 5 | Novaks | 3 | Level 3 | Jr B | 9.550 2 | 8.050 10 | 9.525 1T | 9.175 4 | 36.300 |
| Quinn Cruz | 6 | World Class | 3 | Level 3 | Jr B | 9.075 9 | 9.150 2 | 8.825 8 | 8.775 10 | 35.825 |
| Aria Otero | 7 | World Class | 3 | Level 3 | Jr B | 9.050 10 | 8.600 9 | 8.900 7 | 9.050 7 | 35.600 |
| Moriah O'Neal | 8 | Novaks | 3 | Level 3 | Jr B | 9.450 5 | 8.775 7 | 8.300 12 | 9.025 8T | 35.550 |
| Ellie Pannell | 9 | Gym America | 3 | Level 3 | Jr B | 8.450 11 | 8.750 8 | 8.700 10 | 9.125 6 | 35.025 |
| Adelyn Robertson | 10 | Dynamic | 3 | Level 3 | Jr B | 9.325 6 | 8.850 5 | 9.175 5T | 7.650 13 | 35.000 |
| Giada DiSanto | 11 | World Class | 3 | Level 3 | Jr B | 9.250 7 | 7.350 12 | 8.625 11 | 9.150 5 | 34.375 |
| Liliana Hamrick | 12 | World Class | 3 | Level 3 | Jr B | 8.250 12 | 7.700 11 | 8.750 9 | 8.075 12 | 32.775 |
| Claire Jones | 13 | World Class | 3 | Level 3 | Jr B | 6.500 13 | 7.150 13 | 7.575 13 | 8.300 11 | 29.525 |
| Maddy Clark | 1 | World Class | 3 | Level 3 | Jr C | 9.675 1 | 9.725 1 | 9.300 1 | 9.350 2 | 38.050 |
| Kendall Guzman | 2 | Gym America | 3 | Level 3 | Jr C | 9.650 2T | 9.200 2 | 9.000 5 | 9.425 1 | 37.275 |
| Melanie Aponte | 3 | Galax Gymnastics | 3 | Level 3 | Jr C | 9.650 2T | 8.550 9 | 9.050 4 | 9.000 3T | 36.250 |
| Emily Steele | 4 | STG | 3 | Level 3 | Jr C | 9.475 4 | 8.925 8 | 8.850 6 | 8.925 5T | 36.175 |
| Anna Victoria Zajac | 5 | STG | 3 | Level 3 | Jr C | 9.250 6 | 9.000 6T | 8.800 7T | 8.925 5T | 35.975 |
| Sedona Elliott | 6 | Classics | 3 | Level 3 | Jr C | 9.200 7 | 9.075 5 | 9.100 2T | 8.550 9 | 35.925 |
| Emma Zeller | 7 | World Class | 3 | Level 3 | Jr C | 9.050 8 | 9.175 3 | 8.800 7T | 8.775 7 | 35.800 |
| Etta Goldwater-Maddox | 8 | Classics | 3 | Level 3 | Jr C | 9.400 5 | 9.100 4 | 8.125 11 | 9.000 3T | 35.625 |
| Hayden Newell | 9 | Classics | 3 | Level 3 | Jr C | 8.650 11 | 9.000 6T | 9.100 2T | 8.450 10 | 35.200 |
| Geethanshi Vasa | 10 | Gym America | 3 | Level 3 | Jr C | 8.800 10 | 8.500 10 | 8.800 7T | 8.725 8 | 34.825 |
| Diane Caudill | 11 | World Class | 3 | Level 3 | Jr C | 8.950 9 | 8.350 11 | 8.450 10 | 8.250 11 | 34.000 |
| Kierra Brogdon | 1 | World Class | 3 | Level 3 | Sr A | 9.800 1 | 9.750 1 | 9.550 2 | 9.700 1 | 38.800 |
| Juliana Ramirez | 2 | Novaks | 3 | Level 3 | Sr A | 9.650 2 | 9.175 5 | 9.350 3 | 9.475 2T | 37.650 |
| Emerson Michaels | 3 | World Class | 3 | Level 3 | Sr A | 9.450 6 | 8.650 9 | 9.600 1 | 9.475 2T | 37.175 |
| Grace Stumbaugh | 4 | Novaks | 3 | Level 3 | Sr A | 9.600 3 | 9.225 4 | 9.275 4 | 9.000 7T | 37.100 |
| Cadence Egley | 5 | Classics | 3 | Level 3 | Sr A | 9.500 4 | 8.950 7 | 9.200 5T | 9.000 7T | 36.650 |
| Josephine Washington | 5 | Gym America | 3 | Level 3 | Sr A | 9.500 4 | 9.125 6 | 8.875 9 | 9.150 6 | 36.650 |
| Aspen Shreeves | 7 | World Class | 3 | Level 3 | Sr A | 9.050 11 | 9.375 2 | 8.950 7 | 9.175 5 | 36.550 |
| Cambria Fischer | 8 | STG | 3 | Level 3 | Sr A | 9.275 7 | 8.500 10 | 9.200 5T | 9.200 4 | 36.175 |
| Olive Perdue | 9 | Classics | 3 | Level 3 | Sr A | 9.150 9T | 9.250 3 | 8.825 10 | 8.775 10 | 36.000 |
| Isla Brownson | 10 | Gym America | 3 | Level 3 | Sr A | 9.150 9T | 8.475 11 | 8.400 11T | 8.825 9 | 34.850 |
| Abby Almonte | 11 | Novaks | 3 | Level 3 | Sr A | 9.225 8 | 8.400 12 | 8.900 8 | 8.225 11 | 34.750 |
| Ree Thomas | 12 | Classics | 3 | Level 3 | Sr A | 8.350 12 | 8.925 8 | 8.400 11T | 7.550 12 | 33.225 |
| Melanie Henmy | 1 | World Class | 3 | Level 3 | Sr B | 9.850 1 | 9.350 3T | 9.350 5 | 9.575 1 | 38.125 |
| Bryleigh Pope | 2 | World Class | 3 | Level 3 | Sr B | 9.650 2 | 9.400 2 | 9.525 1 | 9.525 2 | 38.100 |
| Tressie Finley | 3 | World Class | 3 | Level 3 | Sr B | 9.625 3 | 9.500 1 | 9.200 7 | 9.475 3 | 37.800 |
| Kiera Rothhaar | 4 | World Class | 3 | Level 3 | Sr B | 9.500 4 | 9.350 3T | 9.375 4 | 9.050 7 | 37.275 |
| Mila Dinse | 5 | World Class | 3 | Level 3 | Sr B | 9.400 5 | 8.850 8 | 9.300 6 | 9.450 4 | 37.000 |
| Rayna McCartt | 6 | STG | 3 | Level 3 | Sr B | 9.200 6T | 8.950 6T | 9.425 2 | 9.325 5 | 36.900 |
| Jacey Suchan | 7 | Dynamic | 3 | Level 3 | Sr B | 8.950 9T | 9.300 5 | 8.900 8 | 9.125 6 | 36.275 |
| Kayla Koch | 8 | Classics | 3 | Level 3 | Sr B | 9.150 8 | 8.250 10 | 8.850 9 | 8.575 9 | 34.825 |
| Charlotte Rodriguez | 9 | Classics | 3 | Level 3 | Sr B | 8.950 9T | 8.950 6T | 8.600 10 | 8.000 10 | 34.500 |
| Amelia Hartsfield | 10 | Classics | 3 | Level 3 | Sr B | 9.200 6T | 7.800 11 | 9.400 3 | 7.850 11 | 34.250 |
| Lauren Grafton | 11 | STG | 3 | Level 3 | Sr B | 8.500 11 | 8.700 9 | 8.050 11 | 8.725 8 | 33.975 |
| Jamiyah Graves | 1 | World Class | 3 | Level 3 | Sr C | 9.825 1 | 9.325 4 | 9.575 1 | 9.550 1T | 38.275 |
| Grace Gandy | 2 | World Class | 3 | Level 3 | Sr C | 9.550 6 | 9.675 1 | 9.325 5 | 9.550 1T | 38.100 |
| Miabella Heredia | 3 | Novaks | 3 | Level 3 | Sr C | 9.675 3 | 9.175 6 | 9.450 3 | 9.350 3T | 37.650 |
| Ava Messner | 4 | World Class | 3 | Level 3 | Sr C | 9.750 2 | 9.500 2 | 9.050 7 | 9.325 5 | 37.625 |
| Avery Johnson | 5 | World Class | 3 | Level 3 | Sr C | 9.650 4 | 9.200 5 | 9.375 4 | 9.150 8 | 37.375 |
| Lark Thomas | 6 | World Class | 3 | Level 3 | Sr C | 9.375 9 | 8.950 9 | 9.475 2 | 9.350 3T | 37.150 |
| Izabella Ciochetto | 7 | World Class | 3 | Level 3 | Sr C | 9.475 8 | 9.450 3 | 9.000 8T | 9.200 6T | 37.125 |
| Amber Barnes | 8 | World Class | 3 | Level 3 | Sr C | 9.500 7 | 9.025 8 | 9.000 8T | 9.075 9 | 36.600 |
| Braelynn Miller | 9 | Galax Gymnastics | 3 | Level 3 | Sr C | 9.600 5 | 8.775 10 | 8.850 13 | 9.200 6T | 36.425 |
| Alyssa Smith | 10 | World Class | 3 | Level 3 | Sr C | 8.650 13 | 9.150 7 | 9.300 6 | 9.025 10 | 36.125 |
| Lylah Colvin | 11 | World Class | 3 | Level 3 | Sr C | 9.325 10 | 8.675 11 | 8.875 11T | 8.950 11 | 35.825 |
| Theona Brown | 12 | World Class | 3 | Level 3 | Sr C | 9.200 11 | 8.525 12 | 8.900 10 | 8.025 13 | 34.650 |
| Lyla Smith | 13 | World Class | 3 | Level 3 | Sr C | 8.750 12 | 8.225 13 | 8.875 11T | 8.550 12 | 34.400 |
