Apple Blossom Fest 2025 Gymnast Results

All-Around & Event Scores for All 426 Gymnasts, Across 8 Sessions. STG Gymnasts Are Highlighted.

Sessions

  • Session 1 · Xcel Bronze JrApril 12, 2025 · 8AM
  • Session 2 · Xcel Bronze SrApril 12, 2025 · 11AM
  • Session 3 · Level 3April 12, 2025 · 2PM
  • Session 4 · Level 4April 12, 2025 · 5:30PM
  • Session 5 · Xcel Silver JrApril 13, 2025 · 8AM
  • Session 6 · Xcel Silver SrApril 13, 2025 · 11AM
  • Session 7 · Xcel GoldApril 13, 2025 · 2PM
  • Session 8 · Xcel P/D/SAApril 13, 2025 · 5:30PM

How to Read the Table

Place is the all-around finish within each division. The small number after each event score is that event's place; "T" means tied.

42 STG Gymnasts Are Shaded Gold.

Results

Search by Gymnast or Gym, or Narrow by Session, Level & Division. Tap a Column Heading to Sort.

Apple Blossom Fest 2025 Gymnast Results
Gymnast Place Gym Session Level Division Vault Bars Beam Floor AA
Wrenly Lowe1Paragon1Xcel BronzeJr A9.725 29.850 19.675 19.800 139.050
Felicity Beiswenger2Paragon1Xcel BronzeJr A9.500 39.725 29.225 59.500 337.950
Louisa Shirey3Gym America1Xcel BronzeJr A9.300 69.375 59.400 39.475 437.550
Jacey Ward4Galax Gymnastics1Xcel BronzeJr A9.350 59.500 39.025 99.650 237.525
Raya Rickman5Novaks1Xcel BronzeJr A9.000 89.450 49.650 29.400 537.500
Taylor Brown6TWA1Xcel BronzeJr A9.750 19.350 69.200 6T9.000 1037.300
Giuliana Scotto7Dulles1Xcel BronzeJr A9.400 49.075 88.900 11T8.800 11T36.175
Aspen Talley8STG1Xcel BronzeJr A8.900 98.425 139.300 49.125 735.750
Aliah Farquhar9STG1Xcel BronzeJr A8.800 10T9.050 99.000 108.800 11T35.650
Quincy Cliett10STG1Xcel BronzeJr A8.800 10T9.100 79.200 6T8.500 1435.600
Collette Feldman11STG1Xcel BronzeJr A9.025 78.675 118.675 139.075 835.450
Ela Vazquez12STG1Xcel BronzeJr A8.700 128.150 149.075 89.200 635.125
Kinley Grafton13TWA1Xcel BronzeJr A8.625 138.650 128.600 149.050 934.925
Sophia Gore14STG1Xcel BronzeJr A7.350 148.850 108.900 11T8.725 1333.825
Lillyanna Forby1Paragon1Xcel BronzeJr B9.125 79.675 19.450 69.800 138.050
Anna Grace MacLaird1Paragon1Xcel BronzeJr B9.625 19.500 2T9.625 2T9.300 838.050
Kailani Edmonson3Gym America1Xcel BronzeJr B9.550 39.150 89.650 19.650 238.000
Tru Henley4Galax Gymnastics1Xcel BronzeJr B9.600 29.375 49.600 49.325 737.900
Laina Lambert5NMG1Xcel BronzeJr B9.225 69.500 2T9.625 2T9.425 637.775
Ella Frye6TWA1Xcel BronzeJr B9.000 99.275 59.150 89.525 4T36.950
Eliza Stumbaugh7Novaks1Xcel BronzeJr B9.375 59.225 79.425 78.875 1136.900
Lillian Hardesty8TWA1Xcel BronzeJr B9.400 49.250 68.700 129.150 936.500
Ishika Bhoot9Gym America1Xcel BronzeJr B8.900 108.500 119.525 59.550 336.475
Marlee Dennis10STG1Xcel BronzeJr B9.075 88.925 98.775 119.125 1035.900
Gabi Amaral11Dulles1Xcel BronzeJr B8.050 118.650 108.850 108.675 1234.225
Jocelyn Simmons12Galax Gymnastics1Xcel BronzeJr B7.100 127.950 129.000 99.525 4T33.575
Kaya Poelns1Paragon1Xcel BronzeJr C9.800 19.625 3T9.400 59.725 138.550
Autumn Coon2Paragon1Xcel BronzeJr C9.550 4T9.900 19.575 29.500 538.525
Teigan Whitehead3Novaks1Xcel BronzeJr C9.550 4T9.675 29.450 49.650 2T38.325
Lilli Vass4Galax Gymnastics1Xcel BronzeJr C9.625 29.250 79.550 39.650 2T38.075
Harper Springer5Paragon1Xcel BronzeJr C9.500 69.625 3T9.000 109.600 437.725
Riley Viars6Galax Gymnastics1Xcel BronzeJr C9.575 38.875 10T9.375 69.300 937.125
Violet Heiston7NMG1Xcel BronzeJr C8.850 99.350 5T9.650 19.200 10T37.050
Emma Boyer8Galax Gymnastics1Xcel BronzeJr C9.000 89.350 5T8.925 119.425 636.700
Cecilia Lambert9Ring1Xcel BronzeJr C8.800 108.800 129.300 79.375 836.275
Carly Guynn10Galax Gymnastics1Xcel BronzeJr C9.175 78.925 98.725 129.400 736.225
Charley Pahira11Dulles1Xcel BronzeJr C8.200 129.075 89.275 89.200 10T35.750
Embrie Roe12Dulles1Xcel BronzeJr C8.775 118.875 10T9.250 98.825 1235.725
Grace Fink1Paragon1Xcel BronzeJr D9.750 19.900 19.600 3T9.775 139.025
Peyton McKee2Paragon1Xcel BronzeJr D9.725 2T9.875 29.600 3T9.700 238.900
Cristina Reyes3Galax Gymnastics1Xcel BronzeJr D9.600 69.400 6T9.700 19.600 4T38.300
Clara Hume4Novaks1Xcel BronzeJr D9.725 2T9.400 6T9.500 5T9.425 1038.050
Cataleya Heredia5Novaks1Xcel BronzeJr D9.650 59.275 119.450 79.525 837.900
Hailyn Walker6Galax Gymnastics1Xcel BronzeJr D9.200 89.575 4T9.500 5T9.600 4T37.875
Ramsey Aplicano7Novaks1Xcel BronzeJr D9.450 79.200 129.625 29.450 937.725
Brynn Poe8Paragon1Xcel BronzeJr D9.050 99.575 4T9.300 109.575 637.500
Joselyn Loayza9Dulles1Xcel BronzeJr D9.700 49.325 109.350 8T9.025 1437.400
Evelyn Quesenberry10Dynamic1Xcel BronzeJr D8.850 109.675 39.350 8T9.100 1236.975
Lumen Anstrom11Gym America1Xcel BronzeJr D8.775 119.375 8T9.200 119.550 736.900
Cora Brown12BOOM Kidz1Xcel BronzeJr D8.600 149.125 149.125 129.000 1535.850
Leah Libeau13Dynamic1Xcel BronzeJr D8.500 159.150 139.100 139.075 1335.825
Vivienne Dileo14Gym America1Xcel BronzeJr D8.725 129.375 8T8.050 169.650 335.800
Cora Pfluge14TWA1Xcel BronzeJr D8.650 139.025 158.850 159.275 1135.800
Genesis Caballero Benitez16BOOM Kidz1Xcel BronzeJr D8.300 166.650 168.900 148.900 1632.750
Hope Scheible1Paragon2Xcel BronzeSr A9.650 1T9.925 19.700 29.750 239.025
Madeline Thrift2Novaks2Xcel BronzeSr A9.650 1T9.625 59.800 19.700 438.775
Averie Burke3Paragon2Xcel BronzeSr A8.875 129.900 29.650 39.800 138.225
Zoey Peralta4Paragon2Xcel BronzeSr A9.100 79.750 39.550 69.550 7T37.950
Grace Bonilla4Gym America2Xcel BronzeSr A9.600 39.350 99.475 89.525 1037.950
Carmen Simmons6Novaks2Xcel BronzeSr A9.425 4T9.650 49.400 129.400 1237.875
Luna Llamas7Galax Gymnastics2Xcel BronzeSr A9.425 4T8.900 129.575 59.725 337.625
Adalyn Carter8Galax Gymnastics2Xcel BronzeSr A9.225 69.375 89.350 139.600 537.550
Oliva Naquin9Gym America2Xcel BronzeSr A9.075 89.250 109.600 49.575 637.500
Lexi Tullia10Gym America2Xcel BronzeSr A9.000 119.425 79.500 79.550 7T37.475
Lily Paradise11NMG2Xcel BronzeSr A9.050 9T9.500 69.425 10T9.425 1137.400
Addisyn Showalter12NMG2Xcel BronzeSr A9.050 9T9.050 119.100 149.550 7T36.750
Celeste Kemple13Novaks2Xcel BronzeSr A8.850 138.500 139.450 98.875 1435.675
Chloe Boorman14BOOM Kidz2Xcel BronzeSr A8.450 147.350 149.425 10T9.250 1334.475
Caiden HIll1Novaks2Xcel BronzeSr B9.700 29.550 4T9.750 19.550 3T38.550
London McGuire2Paragon2Xcel BronzeSr B9.150 109.850 19.500 6T9.875 138.375
Kamila Shukurova3Novaks2Xcel BronzeSr B9.575 39.550 4T9.675 39.500 638.300
Gaby Hernandez-Sardinas4Dulles2Xcel BronzeSr B9.850 19.300 99.575 4T9.525 538.250
Alivia Ashby5Dynamic2Xcel BronzeSr B9.250 6T9.525 6T9.700 29.650 238.125
Myah Garibay6Novaks2Xcel BronzeSr B9.500 49.600 39.400 99.450 8T37.950
Olivia Ward7NMG2Xcel BronzeSr B9.250 6T9.150 119.450 89.475 737.325
Caity Mann8Gym America2Xcel BronzeSr B9.375 59.225 109.500 6T9.150 1337.250
Piper Lambert9NMG2Xcel BronzeSr B8.950 129.525 6T9.375 109.375 1137.225
Charlotte Nagy10Paragon2Xcel BronzeSr B8.700 139.775 29.575 4T9.075 1437.125
Seanna Creech11Paragon2Xcel BronzeSr B9.025 118.950 129.250 119.550 3T36.775
Kindall Liller12BOOM Kidz2Xcel BronzeSr B9.225 99.375 88.750 13T9.400 1036.750
Emerson Guzek13BOOM Kidz2Xcel BronzeSr B8.475 148.150 139.100 129.450 8T35.175
Melanie Ellis14BOOM Kidz2Xcel BronzeSr B9.250 6T7.200 148.750 13T9.250 1234.450
Arianna Harvey1Novaks2Xcel BronzeSr C9.500 29.775 19.450 59.525 538.250
Samara Sloss2Novaks2Xcel BronzeSr C9.250 3T9.450 29.675 1T9.575 337.950
Laura Keiter3TWA2Xcel BronzeSr C9.575 19.000 89.600 49.725 137.900
Joanna Edward4Novaks2Xcel BronzeSr C9.250 3T9.200 59.675 1T9.550 437.675
London Westervelt5Ring2Xcel BronzeSr C9.250 3T9.125 79.175 109.425 736.975
Naina Bhoot6Gym America2Xcel BronzeSr C8.950 6T8.875 109.650 39.450 636.925
Zoe Canty7Novaks2Xcel BronzeSr C8.950 6T9.175 69.425 69.350 8T36.900
Savannah Penton8Ring2Xcel BronzeSr C8.700 108.950 99.400 79.625 236.675
Siana Khalsa9Dulles2Xcel BronzeSr C8.950 6T9.425 38.825 119.350 8T36.550
Scarlett Brinks10Dynamic2Xcel BronzeSr C8.875 98.775 119.300 88.950 1035.900
Autumn Kelso11Dynamic2Xcel BronzeSr C8.600 119.275 49.250 98.750 1135.875
Arya Corbin1Novaks2Xcel BronzeSr D9.575 4T9.675 2T9.550 89.675 238.475
MacLaine Cox2Novaks2Xcel BronzeSr D9.275 109.900 19.575 6T9.625 338.375
Leah Keiter2TWA2Xcel BronzeSr D9.650 2T9.525 79.675 29.525 7T38.375
Charlie VanderWaal4Novaks2Xcel BronzeSr D9.650 2T9.375 89.600 3T9.600 4T38.225
Chimamanda Obasi5Novaks2Xcel BronzeSr D9.375 89.575 5T9.600 3T9.550 638.100
Ashlyn Huff6TWA2Xcel BronzeSr D9.675 19.300 109.325 10T9.600 4T37.900
Evee Smith7Galax Gymnastics2Xcel BronzeSr D9.425 79.150 129.575 6T9.700 137.850
Samridhi Nandy8Gym America2Xcel BronzeSr D9.150 119.575 5T9.600 3T9.450 10T37.775
Emily Stoutenburgh9Novaks2Xcel BronzeSr D9.000 139.600 49.700 19.450 10T37.750
Julia McCall10Dulles2Xcel BronzeSr D9.300 99.350 99.350 99.475 937.475
Sara Collogan11Ring2Xcel BronzeSr D9.475 69.250 119.300 129.375 1437.400
Fern Dillard12Galax Gymnastics2Xcel BronzeSr D9.025 129.675 2T9.100 139.450 10T37.250
Avery Ward13NMG2Xcel BronzeSr D8.925 148.700 149.325 10T9.525 7T36.475
Brooklyn Onufrey14BOOM Kidz2Xcel BronzeSr D7.900 159.075 139.000 149.275 1535.250
Franklyn Klaus15Ring2Xcel BronzeSr D9.575 4T7.000 158.950 159.400 1334.925
Charlotte Valrey1World Class3Level 3Jr A9.600 2T9.100 69.400 19.700 137.800
Annabelle Raborn2World Class3Level 3Jr A9.700 19.425 39.100 69.550 2T37.775
Olivia Parks3World Class3Level 3Jr A9.100 119.400 49.325 29.550 2T37.375
Macklynn Steele4World Class3Level 3Jr A9.600 2T9.525 18.800 89.250 637.175
Ryleigh Kaptein5Novaks3Level 3Jr A9.425 79.325 59.175 59.000 936.925
Camryn Eppard6Classics3Level 3Jr A9.475 69.025 7T9.300 39.100 836.900
Laila Smith7World Class3Level 3Jr A9.600 2T9.025 7T8.550 109.500 436.675
Eva Banks8World Class3Level 3Jr A9.350 89.000 98.750 99.200 736.300
Norah Edmondson9Galax Gymnastics3Level 3Jr A9.250 98.250 129.225 49.400 536.125
Maeve Ptachick10World Class3Level 3Jr A9.500 59.475 28.400 118.675 1136.050
Syncere Thomas11World Class3Level 3Jr A9.200 108.775 109.050 78.850 1035.875
Reagan Smith12World Class3Level 3Jr A8.700 128.700 118.300 128.650 1234.350
Kyla Johnson1World Class3Level 3Jr B9.625 19.050 39.525 1T9.575 137.775
A'Zuri Lockley-Smith2World Class3Level 3Jr B9.475 48.825 69.425 39.450 237.175
Carter Sachs3World Class3Level 3Jr B9.525 39.175 19.175 5T9.025 8T36.900
Lily Piepkorn4Gym America3Level 3Jr B9.200 88.950 49.250 49.275 336.675
Scarlett Recto5Novaks3Level 3Jr B9.550 28.050 109.525 1T9.175 436.300
Quinn Cruz6World Class3Level 3Jr B9.075 99.150 28.825 88.775 1035.825
Aria Otero7World Class3Level 3Jr B9.050 108.600 98.900 79.050 735.600
Moriah O'Neal8Novaks3Level 3Jr B9.450 58.775 78.300 129.025 8T35.550
Ellie Pannell9Gym America3Level 3Jr B8.450 118.750 88.700 109.125 635.025
Adelyn Robertson10Dynamic3Level 3Jr B9.325 68.850 59.175 5T7.650 1335.000
Giada DiSanto11World Class3Level 3Jr B9.250 77.350 128.625 119.150 534.375
Liliana Hamrick12World Class3Level 3Jr B8.250 127.700 118.750 98.075 1232.775
Claire Jones13World Class3Level 3Jr B6.500 137.150 137.575 138.300 1129.525
Maddy Clark1World Class3Level 3Jr C9.675 19.725 19.300 19.350 238.050
Kendall Guzman2Gym America3Level 3Jr C9.650 2T9.200 29.000 59.425 137.275
Melanie Aponte3Galax Gymnastics3Level 3Jr C9.650 2T8.550 99.050 49.000 3T36.250
Emily Steele4STG3Level 3Jr C9.475 48.925 88.850 68.925 5T36.175
Anna Victoria Zajac5STG3Level 3Jr C9.250 69.000 6T8.800 7T8.925 5T35.975
Sedona Elliott6Classics3Level 3Jr C9.200 79.075 59.100 2T8.550 935.925
Emma Zeller7World Class3Level 3Jr C9.050 89.175 38.800 7T8.775 735.800
Etta Goldwater-Maddox8Classics3Level 3Jr C9.400 59.100 48.125 119.000 3T35.625
Hayden Newell9Classics3Level 3Jr C8.650 119.000 6T9.100 2T8.450 1035.200
Geethanshi Vasa10Gym America3Level 3Jr C8.800 108.500 108.800 7T8.725 834.825
Diane Caudill11World Class3Level 3Jr C8.950 98.350 118.450 108.250 1134.000
Kierra Brogdon1World Class3Level 3Sr A9.800 19.750 19.550 29.700 138.800
Juliana Ramirez2Novaks3Level 3Sr A9.650 29.175 59.350 39.475 2T37.650
Emerson Michaels3World Class3Level 3Sr A9.450 68.650 99.600 19.475 2T37.175
Grace Stumbaugh4Novaks3Level 3Sr A9.600 39.225 49.275 49.000 7T37.100
Cadence Egley5Classics3Level 3Sr A9.500 48.950 79.200 5T9.000 7T36.650
Josephine Washington5Gym America3Level 3Sr A9.500 49.125 68.875 99.150 636.650
Aspen Shreeves7World Class3Level 3Sr A9.050 119.375 28.950 79.175 536.550
Cambria Fischer8STG3Level 3Sr A9.275 78.500 109.200 5T9.200 436.175
Olive Perdue9Classics3Level 3Sr A9.150 9T9.250 38.825 108.775 1036.000
Isla Brownson10Gym America3Level 3Sr A9.150 9T8.475 118.400 11T8.825 934.850
Abby Almonte11Novaks3Level 3Sr A9.225 88.400 128.900 88.225 1134.750
Ree Thomas12Classics3Level 3Sr A8.350 128.925 88.400 11T7.550 1233.225
Melanie Henmy1World Class3Level 3Sr B9.850 19.350 3T9.350 59.575 138.125
Bryleigh Pope2World Class3Level 3Sr B9.650 29.400 29.525 19.525 238.100
Tressie Finley3World Class3Level 3Sr B9.625 39.500 19.200 79.475 337.800
Kiera Rothhaar4World Class3Level 3Sr B9.500 49.350 3T9.375 49.050 737.275
Mila Dinse5World Class3Level 3Sr B9.400 58.850 89.300 69.450 437.000
Rayna McCartt6STG3Level 3Sr B9.200 6T8.950 6T9.425 29.325 536.900
Jacey Suchan7Dynamic3Level 3Sr B8.950 9T9.300 58.900 89.125 636.275
Kayla Koch8Classics3Level 3Sr B9.150 88.250 108.850 98.575 934.825
Charlotte Rodriguez9Classics3Level 3Sr B8.950 9T8.950 6T8.600 108.000 1034.500
Amelia Hartsfield10Classics3Level 3Sr B9.200 6T7.800 119.400 37.850 1134.250
Lauren Grafton11STG3Level 3Sr B8.500 118.700 98.050 118.725 833.975
Jamiyah Graves1World Class3Level 3Sr C9.825 19.325 49.575 19.550 1T38.275
Grace Gandy2World Class3Level 3Sr C9.550 69.675 19.325 59.550 1T38.100
Miabella Heredia3Novaks3Level 3Sr C9.675 39.175 69.450 39.350 3T37.650
Ava Messner4World Class3Level 3Sr C9.750 29.500 29.050 79.325 537.625
Avery Johnson5World Class3Level 3Sr C9.650 49.200 59.375 49.150 837.375
Lark Thomas6World Class3Level 3Sr C9.375 98.950 99.475 29.350 3T37.150
Izabella Ciochetto7World Class3Level 3Sr C9.475 89.450 39.000 8T9.200 6T37.125
Amber Barnes8World Class3Level 3Sr C9.500 79.025 89.000 8T9.075 936.600
Braelynn Miller9Galax Gymnastics3Level 3Sr C9.600 58.775 108.850 139.200 6T36.425
Alyssa Smith10World Class3Level 3Sr C8.650 139.150 79.300 69.025 1036.125
Lylah Colvin11World Class3Level 3Sr C9.325 108.675 118.875 11T8.950 1135.825
Theona Brown12World Class3Level 3Sr C9.200 118.525 128.900 108.025 1334.650
Lyla Smith13World Class3Level 3Sr C8.750 128.225 138.875 11T8.550 1234.400
Ava Person1World Class4Level 4Jr A9.475 29.650 29.600 19.400 138.125
Sydney Joyce Thomas2Novaks4Level 4Jr A9.750 19.675 19.425 29.200 838.050
Leyana Ahmed3G-Force4Level 4Jr A9.350 39.275 39.050 89.125 936.800
Alice White4World Class4Level 4Jr A9.000 89.000 79.400 3T9.225 5T36.625
Reagan Siano5G-Force4Level 4Jr A9.150 68.950 88.900 9T9.225 5T36.225
Hazel Pennewell6World Class4Level 4Jr A8.525 109.100 59.150 79.325 3T36.100
Lilja Quammen7Gym America4Level 4Jr A9.200 59.200 48.900 9T8.525 1435.825
Lauren Ramirez8STG4Level 4Jr A9.300 47.750 139.350 59.350 235.750
Vasilyssa Paliev9G-Force4Level 4Jr A8.800 98.875 98.900 9T9.100 1035.675
Payton Teal10World Class4Level 4Jr A9.025 79.050 68.500 148.750 1335.325
Savannah Curran11World Class4Level 4Jr A8.300 137.950 11T9.400 3T9.225 5T34.875
Briar Greenberg12G-Force4Level 4Jr A8.450 127.950 11T9.200 68.875 1234.475
Sydney Balschmiter13World Class4Level 4Jr A8.000 158.175 108.725 129.325 3T34.225
Wenjing Wu14G-Force4Level 4Jr A8.500 117.650 148.550 139.000 1133.700
Ellie Burns15G-Force4Level 4Jr A8.125 147.600 158.200 158.175 1532.100
Ja'Leah Dewese1World Class4Level 4Jr B9.450 19.600 19.350 5T9.475 1T37.875
Scarlett Butler2World Class4Level 4Jr B9.250 39.450 29.525 39.475 1T37.700
Brooke Gilman3Gym America4Level 4Jr B8.950 49.075 59.775 19.175 536.975
Addy Trittipoe3Dynamic4Level 4Jr B9.300 29.400 39.150 9T9.125 6T36.975
Birdy Holmstrom5Classics4Level 4Jr B8.450 109.250 49.150 9T9.025 9T35.875
Emmylou Finan6Classics4Level 4Jr B8.600 6T8.675 79.300 79.250 335.825
Addy Greenwood7Classics4Level 4Jr B8.600 6T8.875 69.000 129.225 435.700
Serena Rossman8Classics4Level 4Jr B8.600 6T8.475 99.400 48.800 1135.275
Liliana Talley9STG4Level 4Jr B8.750 57.900 129.550 29.025 9T35.225
Layla Pescatore10Classics4Level 4Jr B8.150 148.600 89.350 5T8.475 1334.575
Kazu Godhwani10Classics4Level 4Jr B8.350 118.150 109.025 119.050 834.575
Vanessa Galambos12G-Force4Level 4Jr B8.600 6T8.000 118.800 139.125 6T34.525
Cassie Smith13Gym America4Level 4Jr B8.300 127.600 139.250 88.725 1233.875
Kristen Dean14G-Force4Level 4Jr B8.175 137.250 148.225 147.350 1431.000
Alondra Huerta1Novaks4Level 4Sr A9.700 2T9.750 19.475 39.500 338.425
Cassielle Recto2Novaks4Level 4Sr A9.900 19.400 28.350 149.550 237.200
Torrenity Richmond2World Class4Level 4Sr A9.475 59.375 39.350 59.000 937.200
Emma Calupitan4World Class4Level 4Sr A9.700 2T8.950 7T8.850 119.625 137.125
Caroline Heleniak4Gym America4Level 4Sr A9.325 68.875 109.600 19.325 637.125
Kinsley Oswald6World Class4Level 4Sr A9.500 48.925 99.025 109.100 836.550
Emmeline Lane7World Class4Level 4Sr A8.850 78.950 7T9.450 49.200 736.450
Maylin Ginther8Dynamic4Level 4Sr A8.100 149.350 4T9.300 6T9.425 536.175
Eleanor Becker9World Class4Level 4Sr A8.800 89.050 69.500 28.650 1336.000
Reese Haywood10World Class4Level 4Sr A8.650 119.350 4T8.450 12T8.925 10T35.375
Juliana Luckey11STG4Level 4Sr A8.775 98.150 139.100 88.925 10T34.950
Aubree Bradley12World Class4Level 4Sr A8.675 107.500 149.300 6T9.450 434.925
Ellie Cisz13Gym America4Level 4Sr A8.325 138.425 129.050 98.825 1234.625
Maisie McLaughlin14Classics4Level 4Sr A8.400 128.600 118.450 12T8.500 1433.950
Hannah Pendley1Novaks4Level 4Sr B9.800 29.700 19.600 29.300 638.400
Aria Rice2Novaks4Level 4Sr B9.825 19.625 29.475 49.450 3T38.375
Cherise Harper3World Class4Level 4Sr B9.250 5T9.525 39.700 19.725 138.200
Haiden Monroe4World Class4Level 4Sr B9.300 49.350 59.450 59.450 3T37.550
Makenna Clukey5World Class4Level 4Sr B8.825 109.500 49.575 39.375 537.275
Maddison Rice6World Class4Level 4Sr B9.250 5T9.300 69.050 89.625 237.225
Ayat Smithson7World Class4Level 4Sr B9.250 5T9.175 79.400 69.225 737.050
Madeline Thongtavee8Gym America4Level 4Sr B9.500 39.000 9T9.000 99.200 836.700
Adalyn Crook9World Class4Level 4Sr B9.050 98.925 119.100 79.075 936.150
Olivia Roussos10G-Force4Level 4Sr B9.250 5T9.000 9T8.850 108.825 1035.925
McLane Markowski11Classics4Level 4Sr B8.550 129.150 88.800 118.650 1235.150
Holly Trapnell12World Class4Level 4Sr B8.600 118.550 128.350 148.725 1134.225
Julianna Janson13Classics4Level 4Sr B7.925 137.300 138.600 138.300 1432.125
Emily Trapnell14World Class4Level 4Sr B0.000 147.250 148.650 128.400 1324.300
Livi Rice1TWA5Xcel SilverJr A9.350 29.250 109.625 19.350 2T37.575
Meredith Liggett2TWA5Xcel SilverJr A9.300 39.450 4T9.425 29.350 2T37.525
Harper Settle3TWA5Xcel SilverJr A9.025 49.650 19.225 49.525 137.425
Gracelyn Gravley4Galax Gymnastics5Xcel SilverJr A9.375 19.525 39.375 39.000 437.275
Madison Gatchell5STG5Xcel SilverJr A8.950 59.300 6T9.100 68.800 636.150
Hollis Farmer6Classics5Xcel SilverJr A8.750 79.450 4T9.150 58.450 935.800
Irelynn Magee7STG5Xcel SilverJr A8.850 69.275 8T9.025 78.400 1035.550
Izzy Bushnell8Dynamic5Xcel SilverJr A8.100 129.600 28.750 88.525 834.975
Lydia Williams9BOOM Kidz5Xcel SilverJr A8.300 119.275 8T8.250 118.900 534.725
Reese Wallace10Dynamic5Xcel SilverJr A8.700 89.300 6T8.600 107.800 1234.400
Emersyn Younger11Dynamic5Xcel SilverJr A8.500 9T8.400 128.650 98.250 1133.800
Molly Boler12Classics5Xcel SilverJr A8.500 9T8.800 117.825 128.650 733.775
Ella Carrier1NMG5Xcel SilverJr B9.300 69.575 69.400 18.800 837.075
Reese Carico2Galax Gymnastics5Xcel SilverJr B9.350 4T9.650 3T9.150 38.875 6T37.025
Abby Saintilus2Dulles5Xcel SilverJr B9.400 2T9.475 89.050 59.100 237.025
Hayden Nicole Kristo4STG5Xcel SilverJr B9.275 79.525 79.100 49.075 336.975
Quinn Coleman5TWA5Xcel SilverJr B9.225 89.600 58.600 99.400 136.825
Maddy Fialk6Classics5Xcel SilverJr B9.525 19.300 108.875 78.950 436.650
Charlotte Walters7Dynamic5Xcel SilverJr B8.650 139.700 19.175 28.700 936.225
Mayla Evers8STG5Xcel SilverJr B9.200 99.675 28.450 128.875 6T36.200
Vaughn Giuliano9Classics5Xcel SilverJr B9.350 4T9.650 3T8.475 118.650 1136.125
Keaton Griffith10Classics5Xcel SilverJr B9.000 119.350 98.575 108.675 1035.600
Alina Sharafieva11Classics5Xcel SilverJr B8.900 128.500 139.025 68.925 535.350
Ella Lewis12STG5Xcel SilverJr B9.400 2T9.250 118.300 138.300 1235.250
Adelyn Largent13STG5Xcel SilverJr B9.100 108.650 128.700 88.150 1334.600
Presley Luebcke1STG5Xcel SilverJr C9.425 39.200 109.700 19.450 137.775
Gerren Birckhead2Classics5Xcel SilverJr C9.475 29.725 19.375 39.050 437.625
Lucy Feathers3STG5Xcel SilverJr C9.350 59.075 129.400 29.325 237.150
Leah Graciani4TWA5Xcel SilverJr C9.500 19.225 99.050 119.250 337.025
Olivia Berndsen5NMG5Xcel SilverJr C9.275 69.500 49.275 5T8.950 5T37.000
Brinley Bonvicini6TWA5Xcel SilverJr C9.400 49.600 29.075 9T8.875 936.950
Monroe Cliett7STG5Xcel SilverJr C9.200 89.425 59.275 5T8.950 5T36.850
Avlynn Crider8NMG5Xcel SilverJr C9.250 79.100 119.125 88.925 736.400
Jaelyn Rumer9NMG5Xcel SilverJr C9.100 99.325 69.225 78.650 1036.300
Olivia Patel10Dulles5Xcel SilverJr C8.925 129.575 39.300 48.400 1136.200
Arabella Hawks11Galax Gymnastics5Xcel SilverJr C9.050 109.275 88.575 138.900 835.800
Skylan Roe12Dulles5Xcel SilverJr C9.000 119.300 79.000 128.375 1235.675
Oliviah Lindy13Dynamic5Xcel SilverJr C8.900 137.700 139.075 9T7.900 1333.575
Brooklyn Jones1Novaks6Xcel SilverSr A9.600 19.700 19.500 19.375 138.175
Lillah Carlisle2STG6Xcel SilverSr A9.000 8T9.350 119.300 39.325 236.975
Lucy LaFollette3Gym America6Xcel SilverSr A9.300 29.400 8T9.350 28.750 1036.800
Blair Washington4Gym America6Xcel SilverSr A9.200 3T9.525 59.250 48.675 1236.650
Maeve O'Connor5Classics6Xcel SilverSr A9.075 69.425 79.075 6T9.050 5T36.625
Addison Sell6Dulles6Xcel SilverSr A9.025 79.475 69.025 89.075 436.600
Reese Lesar7Dulles6Xcel SilverSr A9.000 8T9.650 28.925 98.950 836.525
Blake Wilson8Classics6Xcel SilverSr A9.200 3T9.125 129.075 6T9.050 5T36.450
Cadence Titus9Classics6Xcel SilverSr A9.100 59.375 108.550 119.125 336.150
Isla Harshaw10Classics6Xcel SilverSr A9.000 8T9.600 38.825 108.700 1136.125
Asha Gillum11Dulles6Xcel SilverSr A8.650 128.800 139.150 59.025 735.625
Lilli Rust12STG6Xcel SilverSr A8.850 119.550 48.250 128.800 935.450
Annabelle Poole13Dynamic6Xcel SilverSr A8.450 139.400 8T7.725 138.550 1334.125
Arianna Weissman1Dulles6Xcel SilverSr B9.525 19.600 4T9.500 2T9.475 138.100
Camdyn Hill2Novaks6Xcel SilverSr B9.450 39.675 29.500 2T9.300 337.925
Willow Cole3Galax Gymnastics6Xcel SilverSr B9.475 29.750 19.275 79.200 437.700
Jordan Flores4Novaks6Xcel SilverSr B9.400 4T9.550 69.550 19.000 6T37.500
Caitlyn Taylor5Gym America6Xcel SilverSr B9.400 4T9.325 109.350 59.350 237.425
Hailey Lee6Gym America6Xcel SilverSr B9.175 99.475 89.325 69.000 6T36.975
Quinn Taylor7Dynamic6Xcel SilverSr B8.750 119.650 39.100 88.925 836.425
